The Suprema BEP2-OD BioEntry P2 is a compact, high-performance IP fingerprint and MIFARE card reader built for secure door access control and time & attendance applications. Housed in a sleek, narrow mullion-type design, it combines Suprema's latest fingerprint algorithm with dual-frequency RFID ca…
The Suprema BEP2-OD BioEntry P2 is a compact, high-performance IP fingerprint and MIFARE card reader built for secure door access control and time & attendance applications. Housed in a sleek, narrow mullion-type design, it combines Suprema's latest fingerprint algorithm with dual-frequency RFID card reading — delivering enterprise-grade security and class-leading matching speed in a footprint that fits neatly into standard door frames.
| Attribute | Detail |
|---|---|
| Model | Suprema BEP2-OD (BioEntry P2) |
| Type | IP fingerprint + MIFARE card reader |
| CPU | 1.0GHz |
| Memory | 2GB Flash + 64MB RAM |
| Fingerprint sensor | High-precision OP6 optical sensor |
| Matching speed | Up to 10,000 matches/second |
| Max users (1:N) | 10,000 |
| Max fingers per user | 10 |
| Max event/text logs | 1,000,000 |
| RF card support | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1/EV2/EV3, FeliCa, NFC |
| RF read range | MIFARE/DESFire/EM: 50mm; FeliCa: 30mm |
| Communication interfaces | TCP/IP, RS-485, Wiegand (input or output, selectable) |
| I/O | 2x TTL inputs, 1x internal relay output |
| Standards | OSDP V2 compliant |
| LED / Sound | Multi-colour LED / Multi-tone buzzer |
| Power | 12VDC, max 0.2A |
| Dimensions (W x H x D) | 50mm x 164mm x 37.5mm |
| Weight | 162g |
| Operating temperature | -20°C to 50°C |
| Storage temperature | -40°C to 70°C |
| Operating humidity | 0–80%, non-condensing |
| Mounting | Mullion-type (narrow door frame installation) |
| Brand | suprema |
| Category | Biometric access control systems |
| Sub Category | Suprema access control systems |
| Condition | New |
| Color | Black |
You might also like these items