The Suprema BioStation 3 sets a new standard in access control, delivering a compact, feature-rich facial recognition experience suited to organizations of every size. Despite being 47% smaller than its predecessor, the FaceStation F2, it packs the widest variety of features in Suprema's lineup — c…
The Suprema BioStation 3 sets a new standard in access control, delivering a compact, feature-rich facial recognition experience suited to organizations of every size. Despite being 47% smaller than its predecessor, the FaceStation F2, it packs the widest variety of features in Suprema's lineup — combining NPU-optimized AI facial authentication, multiple contactless credentials, and rugged IP65/IK06 protection into a single touchscreen terminal that's easy to install anywhere, from small offices to massive enterprise buildings.
| Attribute | Detail |
|---|---|
| Model | Suprema BioStation 3 (BS3-DB) |
| Type | Facial recognition access control terminal |
| CPU | 1.5GHz Quad Core |
| Display | 5.5" IPS colour touchscreen LCD |
| Display resolution | 720 x 1280 pixels |
| Recognition distance | 0.6–1.0m (23.6"–39") |
| Facial matching speed | ~0.2 seconds |
| User capacity | Up to 50,000 users, 50,000 image logs |
| RF card support | 125kHz EM, HID Prox, 13.56MHz MIFARE/MIFARE Plus/DESFire/EV1-EV3/FeliCa/iCLASS SE/SR/Seos |
| Mobile credentials | NFC, BLE |
| Additional credentials | QR code/barcode |
| Connectivity | Gigabit Ethernet, Wi-Fi, RS485, Wiegand in/out, USB host |
| Power | PoE+, DC 12V 2.5A or DC 24V 1.2A |
| I/O | 1x relay output |
| Ingress/impact protection | IP65 (water/dust), IK06 (vandal-resistant) |
| Dimensions (W x H x D) | 82.5mm x 171mm x 23.4mm |
| Security/compliance | GDPR-ready, ISO/IEC 27001 certified |
| Brand | suprema |
| Category | Biometric access control systems |
| Sub Category | Suprema access control systems |
| Condition | New |
| Color | Black |
You might also like these items