The Ubiquiti LiteBeam 5AC Gen2 (LBE-5AC-GEN2) is an ultra-lightweight, high-gain airMAX ac CPE (Customer Premises Equipment) designed for long-range, point-to-point and point-to-multipoint wireless links. With a 23dBi directional antenna and Ubiquiti's InnerFeed technology — which integrates the ra…
The Ubiquiti LiteBeam 5AC Gen2 (LBE-5AC-GEN2) is an ultra-lightweight, high-gain airMAX ac CPE (Customer Premises Equipment) designed for long-range, point-to-point and point-to-multipoint wireless links. With a 23dBi directional antenna and Ubiquiti's InnerFeed technology — which integrates the radio directly into the antenna feedhorn to eliminate cable loss — it delivers reliable, high-throughput 5GHz connectivity over distances of 15km or more, making it a go-to solution for wireless ISPs, remote site links, and long-distance network bridges.
| Attribute | Detail |
|---|---|
| Model | Ubiquiti LBE-5AC-GEN2 |
| Type | 5GHz airMAX ac CPE (point-to-point/point-to-multipoint) |
| Frequency | 5GHz |
| Antenna gain | 23dBi |
| Max range | 15km+ |
| Max throughput | 450+ Mbps |
| Networking interface | 1x GbE RJ45 port |
| Power method | Passive PoE, 2-pair |
| Power supply | 24V, 0.3A Gigabit PoE adapter (included) |
| Max power consumption | 7W |
| Max power output | 25dBm |
| Wind loading | 275N at 200km/h (61.8 lbf at 125mph) |
| Wind survivability | 200km/h (125mph) |
| Operating temperature | -40°C to 70°C |
| Operating humidity | 5–95% non-condensing |
| Dimensions | 358 x 271.95 x 272.5mm |
| Weight | 800g (without mount), 980g (with mount) |
| Management | UISP Mobile App, dedicated management WiFi |
| Certifications | CE, FCC, IC, Anatel |
| Brand | ubiquiti |
| Category | Networking |
| Sub Category | Access point |
| Condition | New |
| Color | White |
You might also like these items